Recent Blockchain Activity
Displaying most recent irreversible blocks.
Current Height ...
Reversable blocks awaiting concensus ...
Height | Time | Witness | Transactions | Operations |
---|
Consensus State | |
---|---|
Allow Distribute Auction Reward | ... |
Allow Return Auction Reward to Fund | ... |
Auction Window Size | ... |
Curation Reward Curve | ... |
Min Curation Percent | ... |
Max Curation Percent | ... |
Maximum Block Size | ... |
SBD Interest Rate | ... |
Custom Ops Bandwidth Multiplier | ... |
Current Median History Price Base | ... |
Current Median History Price Quote | ... |
Account Creation Fee | ... |
Create Account Min Golos Fee | ... |
Min Referral Break Fee | ... |
Max Referral Break Fee | ... |
Max Referral Interest Rate | ... |
Max Referral Term Sec | ... |
Create Account Min Delegation | ... |
Create Account Delegation Time | ... |
Min Delegation | ... |
Max Delegated Vesting Interest Rate | ... |
Posts Window | ... |
Posts per Window | ... |
Votes Window | ... |
Votes per Window | ... |
Comments Window | ... |
Comments per Window | ... |
Global Properties | |
---|---|
Time | ... |
Current witness | ... |
Total POW | ... |
Num POW witnesses | ... |
Virtual supply | ... |
Current supply | ... |
Confidential supply | ... |
Current SBD supply | ... |
Confidential SBD supply | ... |
Total vesting fund steem | ... |
Total vesting shares | ... |
Total reward fund steem | ... |
Total reward shares2 | ... |
SBD interest rate | ... |
SBD print rate | ... |
Maximum block size | ... |
Current aslot | ... |
Participation count | ... |
Last irreversible block num | ... |
Current reserve ratio | ... |
Average block size | ... |
Max virtual bandwidth | ... |
Head block id | ... |
Recent slots filled | ... |
Vote regeneration per day | ... |
Height ...
Time ...
Witness ...
Transactions ...
Operations ...
Datetime | Operation | Block number | Transaction ID |
---|
Witnesses
DPOS elected witnesses and relevant historical information.
Rank | Witness | Votes | % |
Missed
blocks |
Last block | Price feed |
Reg Fee
APR Block Size |
Version |
---|
Accounts
Accounts sorted by various metrics (richlist by default).